RAIGO CERAMICA has PAN India presence with distribution channels spread with varied retailers, and distributors. With an international range of products, we have been consistently delivering our tiles to countries like USA, Australia, Canada, UAE, KSA, oman, Angola, Senegal, Mozambique and many more. With strong clientele base spread across different parts of the world, we have made it among some of world’s largest porcelain and ceramic tiles brands.
R RAIGO has been moving forward on many fronts to capitalize on growth opportunities and to sharpen business portfolio’s focus on the international market. We have been producing quality tiles for leading companies in the ceramic tile industry for many years, combining stylistic research with overseas TAILOR MADE requirements to reflect the values of the ‘Made by RAIGO CERAMICA’
SR | TILE SIZE | PACKING | SQ.MTR PER BOX | SQ.FEET PER BOX | NO.OF BOXES PER PALLET |
NO.OF PALLETS PER CONTAINER | TOTAL NO.OF BOXES PER CONTIANER | total sq.mtr | WEIGHT PER BOX | APPROX NET WEIGHT |
1 | 300 X 600 | 6 | 1.08 SQM/Box | 11.63 SQ Ft/Box | 84 Boxes | 20 Plt / Cntr | 1680 Boxes/Cntr | 1814 SQM | 16.3 | 27,384.00 |
2 | 300 X 900 | 4 | 1.08 SQ.Mtr/Box | 11.63 SQ Ft/Box | 72 Boxes | 18 Plt / Cntr | 1296 Boxes/Cntr | 1400 SQM | 21 | 27,216.00 |
3 | 300 X 450 | 6 | 0.81 SQ.Mtr/Box | 8.72 SQ Ft/Box | 132 Boxes | 19 Plt / Cntr | 2508 Boxes/Cntr | 2031 SQM | 11 | 27,588.00 |
4 | 300 X 450 | 8 | 1.08 SQ.Mtr/Box | 11.63 SQ Ft/Box | 96 Boxes | 20 Plt / Cntr | 1920 Boxes/Cntr | 2074 SQM | 15 | 28,800.00 |
5 | 300 X 300 | 12 | 1.08 SQ.Mtr/Box | 11.63 SQ Ft/Box | 99 Boxes | 19 Plt / Cntr | 1881 Boxes/Cntr | 2031 SQM | 15 | 28,215.00 |
6 | 300 X 300 | 9 | 0.81 SQ.Mtr/Box | 8.72 SQ Ft/Box | 132 Boxes | 18 Plt / Cntr | 2376 Boxes/Cntr | 1925 SQM | 11 | 26,136.00 |
7 | 250 X 375 | 8 | 0.75 SQ.Mtr/Box | 8.07 SQ Ft/Box | 168 Boxes | 19 Plt / Cntr | 3192 Boxes/Cntr | 2394 SQM | 9 | 28,728.00 |
8 | 250 X 400 | 10 | 1.00 SQ.Mtr/Box | 10.76 SQ Ft/Box | 108 Boxes | 20 Plt / Cntr | 2160 Boxes/Cntr | 2160 SQM | 13 | 28,080.00 |
9 | 200 X 300 | 15 | 0.90 SQ.Mtr/Box | 9.69 SQ Ft/Box | 132 Boxes | 19 Plt / Cntr | 2508 Boxes/Cntr | 2257 SQM | 11 | 27,588.00 |
10 | 200 X 300 | 16 | 0.96 SQ.Mtr/Box | 10.33 SQ Ft/Box | 168 Boxes | 19 Plt / Cntr | 3192 Boxes/Cntr | 3064 SQM | 9 | 28,728.00 |
11 | 397 X 397 | 5 | 0.79 SQ.Mtr/Box | 8.50 SQ Ft/Box | 124 Boxes | 21 Plt / Cntr | 2604 Boxes/Cntr | 2057 SQM | 10 | 26,040.00 |
12 | 397 X 397 | 6 | 0.95 SQ.Mtr/Box | 10.23 SQ Ft/Box | 96 Boxes | 17 Plt / Cntr | 1632 Boxes/Cntr | 1550 SQM | 17 | 27,744.00 |
13 | 618 X 618 | 4 | 1.53 SQ.Mtr/Box | 16.47 SQ Ft/Box | 40 Boxes | 21 Plt / Cntr | 840 Boxes/Cntr | 1285 SQM | 30 | 25,200.00 |
14 | 300 X 600 | 8 | 1.44 SQ.Mtr/Box | 15.50 SQ Ft/Box | 48 Boxes | 21 Plt / Cntr | 1008 Boxes/Cntr | 1452 SQM | 26 | 26,208.00 |
15 | 600 X 600 | 4 | 1.44 SQ.Mtr/Box | 15.50 SQ Ft/Box | 40 Boxes | 24 Plt / Cntr | 960 Boxes/Cntr | 1382 SQM | 29 | 27,840.00 |
16 | 600 X 600 | 4 | 1.44 SQ.Mtr/Box | 15.50 SQ Ft/Box | 44 Boxes | 21 Plt / Cntr | 924 Boxes/Cntr | 1331 SQM | 30 | 27,720.00 |
17 | 605 X 605 (SS) | 4 | 1.46 SQ.Mtr/Box | 15.76 SQ Ft/Box | 48 Boxes | 19 Plt / Cntr | 912 Boxes/Cntr | 1335 SQM | 27 | 24,624.00 |
18 | 800 X 800 | 2 | 1.28 SQ.Mtr/Box | 13.78 SQ Ft/Box | 40 Boxes | 20 Plt / Cntr | 800 Boxes/Cntr | 1024 SQM | 32 | 25,600.00 |
19 | 800 X 800 | 3 | 1.92 SQ.Mtr/Box | 20.67 SQ Ft/Box | 32 Boxes | 20 Plt / Cntr | 640 Boxes/Cntr | 1248 SQM | 43 | 27,520.00 |
1 | 600X1200 | 2 | 1.44 SQ.Mtr/Box | 15.50 SQ Ft/Box | 60 Boxes | 12 Plt / Cntr | 720 Boxes/Cntr | 1267 SQM | 34 | 27,200.00 |
32 Boxes | 5 Plt / Cntr | 160 Boxes/Cntr | ||||||||
21 | 800X1200 | 2 | 1.92 SQ.Mtr/Box | 20.67 SQ Ft/Box | 36 Boxes | 10 Plt / Cntr | 360 Boxes/Cntr | 1037 SQM | 51 | 27,540.00 |
12 Boxes | 15 Plt / Cntr | 180 Boxes/Cntr | ||||||||
22 | 600X600X16MM | 2 | 0.72 SQ.Mtr/Box | 7.75 SQ Ft/Box | 48 Boxes | 22 Plt / Cntr | 1056 Boxes/Cntr | 760 SQM | 26 | 27,456.00 |
23 | 305X350 | 8 | 0.632 SQ.Mtr/Box | 6.80 SQ Ft/Box | 117 boxes | 10 pallets | 1950 Boxes/cntr | 1232 SQM | 14.2 | 26,710.00 |
78 boxes | 10 pallets | |||||||||
24 | 300X300 | 8 | 0.72 SQ.Mtr/Box | 7.75 SQ Ft/Box | 96 Boxes | 20 Plt / Cntr | 1920 Boxes/Cntr | 1382 SQM | 14.2 | 27,264.00 |
25 | 600x1200 | 4 | 2.88 SQ.Mtr/Box | 31.00 SQ Ft/Box | 48 Boxes | 10 Plt / Cntr | 480 Boxes/Cntr | 1382 SQM | 51 | 27,540.00 |
20 Boxes | 3 Plt / Cntr | 60 Boxes/Cntr | 173 SQM | |||||||
26 | 196X1200 | 6 | 1.41 SQ.Mtr/Box | 15.18 SQ Ft/Box | 65 Boxes | 12 Plt / Cntr | 780 Boxes/Cntr | 1100 SQM | 35 | 27,300.00 |
27 | 800X1600 | 2 | 2.56 SQ.Mtr/Box | 27.56 SQ Ft/Box | 40 Boxes | 10 Plt / Cntr | 400 Boxes/Cntr | 1024 SQM | 60 | 27,000.00 |
17 Boxes | 2 Plt / Cntr | 34 Boxes/Cntr | 87 SQM | |||||||
16 Boxes | 1 Plt / Cntr | 16 Boxes/Cntr | 41 SQM | |||||||
2 | 800 X 1600 | 2 | 2.56 SQ.Mtr/Box | 27.56 SQ Ft/Box | 40 Boxes | 10 Plt / Cntr | 400 Boxes/Cntr | 1254 SQM | 53 | 26,970.00 |
15 Boxes | 6 Plt / Cntr | 90 Boxes/Cntr | ||||||||
28 | 1200X1200 | 2 | 2.88 | 31.00 SQ Ft/Box | 35 BOXES | 8 PLTS | 280 | 806 SQM | 61 | 17080 |
20 BOXES | 4 PLTS | 80 | 230 SQM | 61 | 4880 | |||||
29 | 1200x2400 | 1 | 2.88 | 31.00 SQ Ft/Box | 11 PCS | 14 plts | 154 / cont | 444 SQM | 62 | 9,548.00 |
30 | 1200x2400 | 1 | 2.88 | 31.00 SQ Ft/Box | 15 PCS | 14 plts | 210 / cont | 605 SQM | 62 | 13,020.00 |
31 | 1200X2400- 40"FCL | 1 | 2.88 | 31.00 SQ Ft/Box | 11 PCS | 28 PLTS | 308 / CONT | 887 SQM | 62 | 19,096.00 |
32 | 1200X2400 -40" FCL | 1 | 2.88 | 31.00 SQ Ft/Box | 15 PCS | 28 PLTS | 420 / CONT | 1210 SQM | 62 | 26,040.00 |
PORTFOLIO